| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | £1,732 | £717 | £2,631 |
| Current assets | £56,398 | £58,811 | £56,027 | £56,810 | £32,354 | £21,406 | £24,672 | £23,223 | £20,833 | £21,862 | £20,606 |
| Fixed assets | £1,831 | £2,289 | £2,861 | £3,575 | £4,469 | £5,587 | £6,985 | £8,732 | £1,608 | £2,011 | £960 |
| Creditors | £113,847 | £96,335 | £79,530 | £65,464 | £34,878 | £26,722 | £31,453 | £31,324 | £21,580 | £21,782 | £20,122 |
| Employees | 2 | 2 | 2 | 2 | 3 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch